Barry Bonds
Birthname Barry Lamar Bonds Birthdate July 24, 1964 Birthplace Riverside, California Height 6' 1" (1.85 m) Education Arizona State University Profession Baseball Player Net worth $80,000,000 Source of Wealth Baseball Nationality American Country United States Marital Status Divorced (Liz Watson) Children 3 (Aisha, Nikolai, Shikari)Quick Links
Son of MLB All-Star Bobby Bonds and former Major League Baseball outfielder for San Francisco Giants . Bonds played from 1986 to 2007, for the Pittsburgh Pirates and San Francisco Giants.
Bonds' accomplishments during his baseball career place him among the greatest baseball players of all-time.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2012 | Asset | In 2013, Barry Bonds listed his house in Beverly Park for sale at $25 million | $25,000,000 |
2006 | Salary | Annual salary earned | $15,500,000 |
2005 | Salary | In the 2006 season, Bonds' salary was reported to be $20 million | $20,000,000 |
2004 | Salary | In the 2005 season, Bonds' salary was reported to be $22 million | $22,000,000 |
2003 | Salary | Annual salary earned | $18,000,000 |
2002 | Salary | Annual salary earned | $15,500,000 |
2001 | Salary | Annual salary earned | $15,000,000 |
2000 | Salary | Annual salary earned | $10,300,000 |
1999 | Salary | Annual salary earned | $10,600,000 |
1998 | Salary | Annual salary earned | $9,300,000 |
1997 | Salary | Annual salary earned | $8,900,000 |
1996 | Salary | Annual salary earned | $8,600,000 |
1995 | Salary | Annual salary earned | $8,400,000 |
1994 | Salary | Annual salary earned | $8,100,000 |
1993 | Salary | Annual salary earned | $5,100,000 |
1992 | Salary | Annual salary earned | $4,500,000 |
1991 | Salary | Annual salary earned | $4,800,000 |
1990 | Salary | Annual salary earned | $2,300,000 |
1989 | Salary | Annual salary earned | $850,000 |
1988 | Salary | Annual salary earned | $360,000 |
1987 | Salary | Annual salary earned | $220,000 |
1986 | Salary | Annual salary earned | $100,000 |
1985 | Salary | Annual salary earned | $60,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXrrSxwZqjpWeSlr%2BzxYybpqeco2K7psCMsKarrJhk