Barbara Broccoli
Birthname Barbara Dana Broccoli Birthdate June 18, 1960 Birthplace Los Angeles, California, USA Education Loyola University Profession Producer Net worth $300,000,000 Source of Wealth Film Nationality American and British Country United States Marital Status Married (Frederick M. Zollo) Children 1Quick Links
Barbara Broccoli is an American film producer with a net worth of $300 million. She was born on the 18th of June in the year 1960 in Los Angeles, California in the United States of America. The source of Barbara Broccoli net worth is mostly by her investment in the film industry as a producer. In the 2008 New Year Honors, Barbara Broccoli was appointed Officer of the Order of the British Empire by the Queen of United Kingdom.
She is the daughter of Albert R. “Cubby” Broccoli (Producer of the Famous movie James Bond) and Dana Wilson Broccoli (An Actress). At the age of 17, she started working in the Bond franchise. Six years later, she became assistant director for "Octopussy". After working for "Octopussy", she became an associate producer on "The Living Daylights". In the year 2012, she co-produced James Bond films with Michael G. Wilson (her half-brother). She has produced in many films like "GoldenEye" (1995), "Die Another Day" (2002), "Quantum of Solace" (2008) and the most recent Bond Film: "Skyfall" (2012).
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Box Office Sales | Box office sales of the movie Nancy as the film's executive producer | $80,120 |
2018 | Others | Sales of the video Film Stars Don't Die in Liverpool as the film's producer | $23,240 |
2017 | Box Office Sales | Worldwide box office sales of the movie Film Stars Don't Die in Liverpool as the film's producer | $3,910,000 |
2016 | Box Office Sales | Box office sales of the movie The Silent Storm as the film's executive producer | $5,420 |
2015 | Box Office Sales | Worldwide box office sales of the movies Spectre as the film's producer and Radiator as the film's executive producer | $880,720,000 |
2013 | Others | Sales of the video Skyfall as the film's producer | $100,630,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie Skyfall as the film's producer | $1,110,000,000 |
2009 | Others | Sales of the video Quantum of Solace as the film's producer | $61,350,000 |
2008 | Box Office Sales | Worldwide box office sales of the movie Quantum of Solace as the film's producer | $591,690,000 |
2007 | Others | Sales of the videos GoldenEye and Casino Royale as the films' producer | $214,860,000 |
2006 | Box Office Sales | Worldwide box office sales of the movie Casino Royale as the film's producer | $599,050,000 |
2005 | Box Office Sales | Box office sales of the documentary Stolen Childhoods as the film's executive producer | $3,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie Die Another Day as the film's producer | $431,970,000 |
1999 | Box Office Sales | Worldwide box office sales of the movie The World Is Not Enough as the film's producer | $361,730,000 |
1997 | Box Office Sales | Worldwide box office sales of the movie Tomorrow Never Dies as the film's producer | $339,500,000 |
1995 | Box Office Sales | Worldwide box office sales of the movie GoldenEye as the film's producer | $356,430,000 |
1989 | Box Office Sales | Worldwide box office sales of the movie Licence to Kill as the film's associate producer | $156,170,000 |
1987 | Box Office Sales | Worldwide box office sales of the movie The Living Daylights as the film's associate producer | $191,200,000 |
1985 | Box Office Sales | Worldwide box office sales of the movie A View to a Kill as the film's additional assistant director | $152,630,000 |
1983 | Box Office Sales | Worldwide box office sales of the movie Octopussy as the film's assistant director and executive assistant | $187,500,000 |
1979 | Box Office Sales | Worldwide box office sales of the movie Moonraker as the film's second assistant director | $210,310,000 |
1977 | Box Office Sales | Worldwide box office sales of the movie The Spy Who Loved Me as the film's publicity department assistant | $185,400,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2apqp%2BZwqSx0WiZmqqSlr%2BiecGrppybn6G2brrErWSwp6KptXA%3D